Our route stretches 8,840 miles – 1 for every 100,000 people drinking dirty water today. It also brings us through every state on the perimeter of the continental United States. It starts and ends in our home town, Austin TX.
Here are the details:
| Day | Date | Weekday | Distance (mi) | Destination |
|---|---|---|---|---|
| 110 Rides | 4.7 Months | 21 Weeks | 8,840+ mi | 36 States |
| 0 | 6/19/11 | Sunday | (Austin TX) | |
| 1 | 6/20/11 | Monday | 77.4 | Lampasas TX |
| 2 | 6/21/11 | Tuesday | 75.0 | Brownwood TX |
| 3 | 6/22/11 | Wednesday | 86.2 | Bronte TX |
| 4 | 6/23/11 | Thursday | 90.7 | Big Spring TX |
| 5 | 6/24/11 | Friday | 109 | Lubbock TX |
| 6 | 6/25/11 | Saturday | 99.8 | Clovis NM |
| 7 | 6/26/11 | Sunday | (Sabbath) | |
| 8 | 6/27/11 | Monday | 62.1 | Fort Sumner NM |
| 9 | 6/28/11 | Tuesday | 109 | Willard NM |
| 10 | 6/29/11 | Wednesday | 62.1 | Albuquerque NM |
| 11 | 6/30/11 | Thursday | 83.7 | Cuba NM |
| 12 | 7/1/11 | Friday | 101 | Farmington NM |
| 13 | 7/2/11 | Saturday | (Break Day) | |
| 14 | 7/3/11 | Sunday | (Sabbath) | |
| 15 | 7/4/11 | Monday | 99.2 | Dennehotso AZ |
| 16 | 7/5/11 | Tuesday | 67.3 | Shonto AZ |
| 17 | 7/6/11 | Wednesday | 64.3 | Page AZ |
| 18 | 7/7/11 | Thursday | 74.8 | Kanab UT |
| 19 | 7/8/11 | Friday | 42.0 | Zion National Park |
| 20 | 7/9/11 | Saturday | (Break Day) | |
| 21 | 7/10/11 | Sunday | (Sabbath) | |
| 22 | 7/11/11 | Monday | 57.3 | Dammeron Valley UT |
| 23 | 7/12/11 | Tuesday | 94.6 | Caliente NV |
| 24 | 7/13/11 | Wednesday | 82.8 | Rachel NV |
| 25 | 7/14/11 | Thursday | 109 | Tonopah NV |
| 26 | 7/15/11 | Friday | 80.8 | Benton CA |
| 27 | 7/16/11 | Saturday | 46.1 | Mammoth Lakes CA |
| 28 | 7/17/11 | Sunday | (Sabbath) | |
| 29 | 7/18/11 | Monday | 87.1 | Yosemite National Park |
| 30 | 7/19/11 | Tuesday | (Break Day) | |
| 31 | 7/20/11 | Wednesday | 78.3 | Oakdale CA |
| 32 | 7/21/11 | Thursday | 70.3 | Pleasanton CA |
| 33 | 7/22/11 | Friday | 65.0 | San Francisco CA |
| 34 | 7/23/11 | Saturday | (Break Day) | |
| 35 | 7/24/11 | Sunday | (Sabbath) | |
| 36 | 7/25/11 | Monday | 73.2 | Bodega Bay CA |
| 37 | 7/26/11 | Tuesday | 107 | Fort Bragg CA |
| 38 | 7/27/11 | Wednesday | 68.7 | Redway CA |
| 39 | 7/28/11 | Thursday | 66.5 | Eureka CA |
| 40 | 7/29/11 | Friday | 53.0 | Prairie Creek Redwoods State Park |
| 41 | 7/30/11 | Saturday | 91.5 | Gold Beach OR |
| 42 | 7/31/11 | Sunday | (Sabbath) | |
| 43 | 8/1/11 | Monday | 84.8 | North Bend OR |
| 44 | 8/2/11 | Tuesday | 96.0 | Newport OR |
| 45 | 8/3/11 | Wednesday | 75.0 | McMinnville OR |
| 46 | 8/4/11 | Thursday | 40.1 | Portland OR |
| 47 | 8/5/11 | Friday | 54.0 | Longview WA |
| 48 | 8/6/11 | Saturday | 76.5 | Olympia WA |
| 49 | 8/7/11 | Sunday | (Sabbath) | |
| 50 | 8/8/11 | Monday | 78.0 | Seattle WA |
| 51 | 8/9/11 | Tuesday | (Break Day) | |
| 52 | 8/10/11 | Wednesday | 46.7 | Gold Bar WA |
| 53 | 8/11/11 | Thursday | 94.1 | Wenatchee WA |
| 54 | 8/12/11 | Friday | 97.9 | Wilbur WA |
| 55 | 8/13/11 | Saturday | 70.0 | Spokane WA |
| 56 | 8/14/11 | Sunday | (Sabbath) | |
| 57 | 8/15/11 | Monday | 71.4 | Sandpoint ID |
| 58 | 8/16/11 | Tuesday | 85.1 | Libby MT |
| 59 | 8/17/11 | Wednesday | 92.3 | Kalispell MT |
| 60 | 8/18/11 | Thursday | 78.4 | Glacier National Park |
| 61 | 8/19/11 | Friday | (Break Day) | |
| 62 | 8/20/11 | Saturday | 91.7 | Shelby MT |
| 63 | 8/21/11 | Sunday | (Sabbath) | |
| 64 | 8/22/11 | Monday | 104 | Havre MT |
| 65 | 8/23/11 | Tuesday | 88.7 | Malta MT |
| 66 | 8/24/11 | Wednesday | 120 | Wolf Point MT |
| 67 | 8/25/11 | Thursday | 96.7 | Williston ND |
| 68 | 8/26/11 | Friday | 70.0 | Stanley ND |
| 69 | 8/27/11 | Saturday | 55.3 | Minot ND |
| 70 | 8/28/11 | Sunday | (Sabbath) | |
| 71 | 8/29/11 | Monday | 91.1 | Leeds ND |
| 72 | 8/30/11 | Tuesday | 121 | Grand Forks ND |
| 73 | 8/31/11 | Wednesday | 81.7 | Fargo ND |
| 74 | 9/1/11 | Thursday | 95.1 | Wadena MN |
| 75 | 9/2/11 | Friday | 93.3 | St. Cloud MN |
| 76 | 9/3/11 | Saturday | 76.8 | Minneapolis MN |
| 77 | 9/4/11 | Sunday | (Sabbath) | |
| 78 | 9/5/11 | Monday | 100 | Rochester MN |
| 79 | 9/6/11 | Tuesday | 78.7 | La Crosse WI |
| 80 | 9/7/11 | Wednesday | 107 | Spring Green WI |
| 81 | 9/8/11 | Thursday | 82.1 | Janesville WI |
| 82 | 9/9/11 | Friday | 64.2 | Crystal Lake IL |
| 83 | 9/10/11 | Saturday | 60.6 | Chicago IL |
| 84 | 9/11/11 | Sunday | (Sabbath) | |
| 85 | 9/12/11 | Monday | (Break Day) | |
| 86 | 9/13/11 | Tuesday | (Break Day) | |
| 87 | 9/14/11 | Wednesday | (Break Day) | |
| 88 | 9/15/11 | Thursday | (Break Day) | |
| 89 | 9/16/11 | Friday | (Break Day) | |
| 90 | 9/17/11 | Saturday | (Break Day) | |
| 91 | 9/18/11 | Sunday | (Sabbath) | |
| 92 | 9/19/11 | Monday | 71.8 | Michigan City IN |
| 93 | 9/20/11 | Tuesday | 116 | Coldwater MI |
| 94 | 9/21/11 | Wednesday | 92.0 | Toledo OH |
| 95 | 9/22/11 | Thursday | 64.4 | Sandusky OH |
| 96 | 9/23/11 | Friday | 61.7 | Cleveland OH |
| 97 | 9/24/11 | Saturday | 108 | Erie PA |
| 98 | 9/25/11 | Sunday | (Sabbath) | |
| 99 | 9/26/11 | Monday | 106 | Buffalo NY |
| 100 | 9/27/11 | Tuesday | 68.6 | Rochester NY |
| 101 | 9/28/11 | Wednesday | 79.5 | Oswego NY |
| 102 | 9/29/11 | Thursday | 116 | Inlet NY |
| 103 | 9/30/11 | Friday | 103 | Ticonderoga NY |
| 104 | 10/1/11 | Saturday | 99.3 | Lebanon NH |
| 105 | 10/2/11 | Sunday | (Sabbath) | |
| 106 | 10/3/11 | Monday | 85.5 | Farmington NH |
| 107 | 10/4/11 | Tuesday | 32.3 | Portsmouth NH |
| 108 | 10/5/11 | Wednesday | 65.4 | Boston MA |
| 109 | 10/6/11 | Thursday | (Break Day) | |
| 110 | 10/7/11 | Friday | 72.4 | Danielson CT |
| 111 | 10/8/11 | Saturday | 95.8 | Bridgeport CT |
| 112 | 10/9/11 | Sunday | (Sabbath) | |
| 113 | 10/10/11 | Monday | 65.7 | New York NY |
| 114 | 10/11/11 | Tuesday | (Break Day) | |
| 115 | 10/12/11 | Wednesday | 76.6 | Princeton NJ |
| 116 | 10/13/11 | Thursday | 45.3 | Philadelphia PA |
| 117 | 10/14/11 | Friday | 81.2 | Bel Air MD |
| 118 | 10/15/11 | Saturday | 86.6 | Washington DC |
| 119 | 10/16/11 | Sunday | (Sabbath) | |
| 120 | 10/17/11 | Monday | 111 | Ashland VA |
| 121 | 10/18/11 | Tuesday | 88.6 | Emporia VA |
| 122 | 10/19/11 | Wednesday | 60.6 | Rocky Mount NC |
| 123 | 10/20/11 | Thursday | 79.7 | Clinton NC |
| 124 | 10/21/11 | Friday | 109 | Conway SC |
| 125 | 10/22/11 | Saturday | 102 | Summerville SC |
| 126 | 10/23/11 | Sunday | (Sabbath) | |
| 127 | 10/24/11 | Monday | 111 | Savannah GA |
| 128 | 10/25/11 | Tuesday | 73.9 | Brunswick GA |
| 129 | 10/26/11 | Wednesday | 58.8 | Waycross GA |
| 130 | 10/27/11 | Thursday | 64.3 | Valdosta GA |
| 131 | 10/28/11 | Friday | 66.5 | Tallahassee FL |
| 132 | 10/29/11 | Saturday | (Break Day) | |
| 133 | 10/30/11 | Sunday | (Sabbath) | |
| 134 | 10/31/11 | Monday | 95.7 | Bonifay FL |
| 135 | 11/1/11 | Tuesday | 110 | Pensacola FL |
| 136 | 11/2/11 | Wednesday | 76.9 | Mobile AL |
| 137 | 11/3/11 | Thursday | 93.7 | Poplarville MS |
| 138 | 11/4/11 | Friday | 111 | Baton Rouge LA |
| 139 | 11/5/11 | Saturday | 69.2 | Opelousas LA |
| 140 | 11/6/11 | Sunday | 83.8 | Lake Charles LA |
| 141 | 11/7/11 | Monday | 82 | Beaumont TX |
| 142 | 11/8/11 | Tuesday | 105 | Houston TX |
| 143 | 11/9/11 | Wednesday | (Sabbath) | |
| 144 | 11/10/11 | Thursday | 99.4 | La Grange TX |
| 145 | 11/11/11 | Friday | 68.5 | Austin TX |




